Award Winning Interior Designers Kenya: The 2025 Guide & Official Price List
Looking for award-winning interior designers in Kenya? View the 2025 official price list for Gypsum, Kitchens & Office Partitions by Suimas Ltd. Visit us at Hemak Plaza.
The interior design landscape in Kenya has shifted. In 2025, the true mark of an award-winning interior designer isn’t just a trophy—it is transparency.
Homeowners in Runda, developers in Kilimani, and business owners in Nairobi CBD are tired of hidden costs and vague estimates. They demand clarity.
Leading this revolution is Suimas Ltd, a premier design-build firm located at Hemak Plaza, Nairobi. Uniquely in the market, Suimas publishes their rates openly, allowing clients to budget with 100% accuracy.
Below is the Official 2025 Interior Design Rate Card for Nairobi and upcountry projects.
🏆 Suimas Ltd: The “Transparency” Leader
Suimas Ltd has earned its reputation as the “People’s Choice” for integrity in construction. By sharing detailed Bills of Quantities (BQs), they eliminate the risk for their clients.
-
Location: Hemak Plaza, 4th Floor, Room 408 (Keekorok Road, Nairobi CBD)
-
Specialty: High-end Residential & Commercial Fit-outs.
-
Service Reach: Nairobi, Mombasa, Kisumu, Nakuru, Eldoret (Mobilization rates apply).
🏗️ 2025 Official Construction & Design Rates
1. Preliminaries & Mobilization
The cost to deploy the expert team, tools, and protection to your site.
| Item Description | Unit | Rate (KES) |
| Nairobi Mobilization: Tools, protection, and logistics within Nairobi. | Item | 30,000 |
| Outside Nairobi: Mobilization and logistics (varies with location). | Item | 50,000 |
2. Ceilings & Partitions (Gypsum & Glass)
Standard rates for award-winning ceiling designs and office partitions.
| Description | Unit | Rate (KES) |
| 9mm Gypsum Ceiling (Standard) | SM | 3,800 |
| 12mm Gypsum (Measured both sides) | SM | 4,000 |
| Moisture Board / Cement Board | SM | 5,000 |
| Soundproof Insulation (Rock wool/glass) | SM | 6,500 |
| Frameless Glass Partition (10mm tuff glass) | SM | 13,500 |
| Aluminium Framing (100mm with glass/MDF) | SM | 9,500 |
| Laminated Glass Partitions | SM | 9,500 |
| Machine Cut Stone Wall (200mm) | SM | 1,800 |
| Machine Cut Stone Wall (150mm) | SM | 1,600 |
| SHS Tubes (Structural Steel 25×25 – 100×100) | SM | 12,500 |
3. Paint & Wall Finishes
Professional finishing for areas large and small.
| Description | Unit | Rate (KES) |
| Paint Work (Areas < 100 SM) | SM | 850 |
| Paint Work (Areas > 100 SM) | SM | 500 |
| Gloss Paint | SM | 850 |
| Wallpaper (Supply & Fix) | Roll | 2,700 |
| Contact Paper | Roll | 2,700 |
| Mural Printing | Sum | 2,000 |
| Mural Installation | SM | 3,000 |
| Ceramic Wall Tiles | SM | 4,500 |
| Mosaic Wall Tiles | SM | 7,500 |
4. Joinery: Kitchens, Wardrobes & TV Units
Custom furniture made with high-precision cutting.
| Description | Unit | Rate (KES) |
| Low Level Kitchen Cabinets (Granite + Normal Boards) | LM | 40,000 |
| Luxury Kitchen Cabinets (Sintered Stone + Luxury Boards) | LM | 45,000 |
| Upper Level Kitchen Cabinets | LM | 17,500 |
| Kitchen Island (Granite worktop) | SM | 50,000 |
| Wardrobes 18mm (Closed with fittings) | SM | 17,500 |
| Wardrobes 18mm (Open shelves) | SM | 17,500 |
| TV Unit: Fluted + Marble Sheet + 18mm MDF | SM | 16,000 |
| TV Unit: Wainscoting + Marble Sheet + 18mm MDF | SM | 12,500 |
| TV Unit: Gypsum + Floating Stand | SM | 13,500 |
| CNC Boards | SM | 9,500 |
5. Feature Walls (Wainscoting & Cladding)
Trending designs for 2025 living rooms and offices.
| Description | Unit | Rate (KES) |
| Double Wainscoting | SM | 3,700 |
| Single Full Wainscoting | SM | 3,000 |
| Single Half Wainscoting | SM | 2,800 |
| Fluted Panels (Flat) | SM | 5,500 |
| Fluted Panels (Curved) | SM | 6,500 |
| Marble Sheet (Supply & Fix) | No. | 7,000 |
| Backlit Wainscoting | SM | 11,500 |
| Wall Panels | SM | 7,000 |
| PU Stone | No. | 4,500 |
6. Flooring Solutions
From luxury tiles to affordable vinyl options.
| Description | Unit | Rate (KES) |
| Porcelain Tiles (600×600 – 1200×1200) | SM | 5,000 |
| Ceramic Floor Tiles (600×600) | SM | 4,800 |
| Ceramic Floor Tiles (300×300) | SM | 3,500 |
| SPC Flooring (4mm) | SM | 3,500 |
| SPC Flooring (5mm) | SM | 4,000 |
| SPC Flooring (6mm) | SM | 4,600 |
| Mkeka wa Mbao (Vinyl Flooring) | SM | 2,650 |
| Underlay | SM | 200 |
| Executive Carpet | SM | 5,500 |
| Presidential Carpet | SM | 7,500 |
| Precast Cabro | SM | 2,800 |
| Paving Blocks (600×600) | No. | 1,500 |
7. Electrical & Lighting
Smart lighting and power solutions.
| Description | Unit | Rate (KES) |
| Magnetic Lights | LM | 4,500 |
| Strip Lights | LM | 1,500 |
| Cabinet Lighting (TV/Wardrobe shelves) | No. | 15,000 – 17,500 |
| Downlighters / Drivers | No. | 1,350 |
| Switches (1-Gang to 4-Way) | No. | 1,200 – 1,400 |
| Sockets (Single/Double) | No. | 1,000 – 1,200 |
| Kitchen Cooker Socket | No. | 2,500 |
| Fridge Guard | No. | 1,800 |
8. Plumbing & Mirrors
Bathrooms and sanitary ware installation.
| Description | Unit | Rate (KES) |
| Backlit Mirror (With Sensor) | SM | 18,500 |
| Plain Mirror | SM | 12,000 |
| Zenolite (4mm) | SM | 5,500 |
| Vanity Cabinets (1m-1.5m with storage) | No. | 55,000 |
| Wall Mounted Toilet (Concealed Cistern) | No. | 45,000 |
| Floor Mounted Toilet (Closed Coupled) | No. | 32,500 |
| Kitchen Sink (Stainless Steel Double Bowl) | No. | 28,500 |
| Instant Shower / Mixer Tap | No. | 15,000 |
🔍 Case Study: Transparency in Action
To prove our commitment to honest pricing, here is a real-world breakdown of a recent Pantry Project showing exactly how we calculate costs.
Project: Wooden Finish Tiles for Veranda
-
Tiles (PB): 6 @ 4,200 = KES 25,200
-
Cutting: 6 @ 250 = KES 1,500
-
Lipping: 160 @ 65 = KES 10,400
-
Groove: 80 @ 35 = KES 2,800
-
Ply: 4 @ 1,500 = KES 6,000
-
Labor: KES 25,240
-
Consumables: Screws, Brackets, Wall Plugs = KES 17,200
-
TOTAL PROJECT COST: KES 88,340
At Suimas Ltd, you pay for what you get—down to the last screw.
Conclusion: Hire the Best in 2025
If you are looking for award-winning service, transparency, and value, Suimas Ltd is the definitive choice. Conveniently located in the Nairobi CBD, we are ready to bring your vision to life.
Contact Suimas Ltd
-
Physical Location: Hemak Plaza, 4th Floor, Room 408 (Keekorok Road, Nairobi CBD)
-
Phone:
-
+254 717 044 443
-
+254 739 255 050
-
-
Email: info@suimas.co.ke
-
Website: https://suimas.co.ke
